Find out who has won the latest Premier League Golden Boot award, along with previous winners, given to the player who has scored the most goals.

At the end of every season, the Premier League presents the Golden Boot award to the players to have scored the most goals in that campaign.
History
The award has been ongoing since the start of the Premier League in 1992/93.
Castrol has sponsored it since the start of the 2021/22 season.
In the event of joint top scorers, the accolade is shared, with awards for each player.
Past winners
Erling Haaland claimed the 2022/23 prize with a record 36 goals for Manchester City.
Arsenal legend Thierry Henry has won the Golden Boot a record four times and is one of only two players to have won it three years in a row, between 2003/04 and 2005/06.
Alan Shearer is the other, between 1994/95 and 1996/97 for Blackburn Rovers and Newcastle United.
Winners of the Golden Boot
Season | Player | Club | Goals |
1992/93 | Teddy Sheringham | NFO/TOT | 22* |
1993/94 | Andrew Cole | New | 34* |
1994/95 | Alan Shearer | BLB | 34* |
1995/96 | Alan Shearer | BLB | 31 |
1996/97 | Alan Shearer | New | 25 |
1997/98 | Dion Dublin, Michael Owen, Chris Sutton | COV, LIV, BLB | 18, 18, 18 |
1998/99 | Michael Owen | LIV | 18 |
1998/99 | Michael Owen, Dwight Yorke, Jimmy Floyd Hasselbaink | LIV, MUN, LEE | 18, 18, 18 |
1999/00 | Kevin Phillips | SUN | 30 |
2000/01 | Jimmy Floyd Hasselbaink | CHE | 23 |
2001/02 | Thierry Henry | ARS | 24 |
2002/03 | Ruud van Nistelrooy | MUN | 25 |
2003/04 | Thierry Henry | ARS | 30 |
2004/05 | Thierry Henry | ARS | 25 |
2005/06 | Thierry Henry | ARS | 27 |
2006/07 | Didier Drogba | CHE | 20 |
2007/08 | Cristiano Ronaldo | MUN | 31 |
2008/09 | Nicolas Anelka | CHE | 19 |
2009/10 | Didier Drogba | CHE | 29 |
2010/11 | Carlos Tevez, Dimitar Berbatov | MCI, MUN | 20, 20 |
2011/12 | Robin van Persie | ARS | 30 |
2012/13 | Robin van Persie | MUN | 26 |
2013/14 | Luis Suarez | LIV | 31 |
2014/15 | Sergio Aguero | MCI | 26 |
2015/16 | Harry Kane | TOT | 25 |
2016/17 | Harry Kane | TOT | 29 |
2017/18 | Mohamed Salah | LIV | 32 |
2018/19 | Pierre-Emerick Aubameyang, Sadio Mane, Mohamed Salah | ARS, LIV, LIV | 22, 22, 22 |
2019/20 | Jamie Vardy | LEI | 23 |
2020/21 | Harry Kane | TOT | 22 |
2021/22 | Mohamed Salah, Son Heung-min | LIV, TOT | 22, 22 |
2022/23 | Erling Haaland | MCI | 36 |
Source: Premier League Website
Check Out: Premier League Golden Boot Award Winners