There has been a long run for the competition of the top Goal Scorers in the UEFA Champions League history. With different candidates from different clubs, some of which have retired from football/soccer and some footballers whose career is about to end. Also, some football players whose career is just starting.
Who is the Top Goal Scorer in UEFA Champions League History?
Cristiano Ronaldo holds the spot as the all-time top goal scorer in the UEFA Champions League. What a phenomenal player he is; Ronaldo has scored a total of 140 (UCL) champions league goals with POR, Manchester United, Real Madrid, and Juventus.
Check it Out>>> Every of Cristiano Ronaldo Title & Achievements
Top 10 All-time Goal Scorers in UEFA Champions League till Date
Here is the top 10 list of players with the most UCL goals; Ronaldo currently top the list, while Messi and Lewandowski sit in the second and third positions respectively.
Pos | Player | Club | Goals |
1 | Cristiano Ronaldo | POR, Manchester United, Real Madrid, Juventus | 140 |
2 | Lionel Messi | ARG, Barcelona, Paris Saint-Germain | 125 |
3 | Robert Lewandowski | POL, Borussia Dortmund, Bayern München | 86 |
4 | Karim Benzema | FRA, Lyon, Real Madrid | 83 |
5 | Raúl González | ESP, Real Madrid, Schalke | 71 |
6 | Ruud van Nistelrooy | NED, PSV Eindhoven, Manchester United, Real Madrid | 56 |
7 | Thomas Müller | GER, Bayern München | 52 |
8 | Thierry Henry | FRA, Monaco, Arsenal, Barcelona | 50 |
9 | Zlatan Ibrahimović | SWE, Ajax, Juventus, Inter, Barcelona, AC Milan, Paris Saint-Germain, Manchester United | 48 |
10 | Andriy Shevchenko | UKR, Dynamo Kyiv, AC Milan, Chelsea | 48 |
Check it Out>>> List of Footballers with 100 or More Premier League Goals
History of UEFA Champions League Top Goal Scorers By Season
Champions League Top Scorers List for 2021/2022
Pos | Player | Club | Goals/Penalty |
1 | Karim Benzema | Real Madrid | 14 (2) |
2 | Robert Lewandowski | Bayern Munich | 13 (3) |
3 | Sebastien Haller | Ajax | 11 (1) |
4 | Mohamed Salah | Liverpool FC | 8 (1) |
5 | Christopher Nkunku | RB Leipzig | 7 (0) |
=6 | Cristiano Ronaldo | Manchester United | 6 (0) |
=6 | Kylian Mbappe | Paris Saint Germain | 6 (0) |
=6 | Riyad Mahrez | Manchester City | 6 (2) |
=6 | Leroy Sane | Bayern Munich | 6 (0) |
=6 | Arnaut Danjuma | Villarreal FC | 6 (1) |
=6 | Darwin Nunez | Benfica | 6 (1) |
=7 | Lionel Messi | Paris Saint Germain | 5 (2) |
=7 | Roberto Firmino | Liverpool FC | 5 (0) |
Also, Read >>> History of UEFA Champions League Top Assist Provider
Champions League Top Scorers List for 2020/2021
Pos | Player | Club | Goals |
1 | Erling Haaland | Borussia Dortmund | 10 (1) |
2 | Kylian Mbappe | Paris Saint Germain | 8 (2) |
3 | Karim Benzema | Real Madrid | 6 (0) |
=4 | Youssef En-Nesyri | Sevilla FC | 6 (1) |
=4 | Olivier Giroud | Chelsea FC | 6 (1) |
=4 | Morata | Juventus | 6 (0) |
=4 | Neymar | Paris Saint Germain | 6 (1) |
=4 | Marcus Rashford | Manchester United | 6 (1) |
=4 | Mohamed Salah | Liverpool | 6 (1) |
=5 | Ciro Immobile | Lazio Roma | 5 (3) |
=5 | Rebert Lewandowski | Bayern Munchen | 5 (2) |
=5 | Lionel Messi | FC Barcelona | 5 (4) |
UEFA Champions League Top Goal Scorers List for 2019/2020
Pos | Player | Club | Goals |
1 | Robert Lewandowski | Bayern Munchen | 15 (2) |
2 | Erling Haaland | Borussia Dortmund
RB Salzburg |
10 (2) |
3 | Serge Gnabry | Bayern Munchen | 9 (0) |
4 | Memphis Depay | Olympique Lyon | 6 (2) |
=5 | Gabriel Jesus | Manchester City | 6 (0) |
=5 | Harry Kane | Tottenham Hotspur | 6 (2) |
=5 | Dries Mertens | SSC Napoli | 6 (2) |
=5 | Raheem Sterling | Manchester City | 6 (0) |
=4 | Karim Benzema | Real Madrid | 5 (0) |
=4 | Mauro Icardi | Paris Saint Germain | 5 (0) |
=4 | Josip Ilicic | Atalanta | 5 (2) |
=4 | Lautaro Martinez | Inter | 5 (0) |
=4 | Kylian Mbappe | Paris Saint-Germain | 5(0) |
=4 | Heung-min Son | Tottenham Hotspur | 5 (0) |
=4 | Luis Suarez | FC Barcelona | 5 (1) |
Champions League Top Scorers List for 2018/2019
Pos | Player | Club | Goals |
1 | Lionel Messi | FC Barcelona | 12 (1) |
2 | Robert Lewandowski | Bayern München | 8 (2) |
=3 | Sergio Agüero | Manchester City | 6 (1) |
=3 | Cristiano Ronaldo | Juventus | 6 (1) |
=3 | Moussa Marega | FC Porto | 6 (2) |
=3 | Dušan Tadić | AFC Ajax | 6 (2) |
=4 | Paulo Dybala | Juventus | 5 (0) |
=4 | Edin Džeko | AS Roma | 5 (0) |
=4 | Harry Kane | Tottenham Hotspur | 5 (0) |
=4 | Andrej Kramarić | 1899 Hoffenheim | 5 (1) |
=4 | Lucas Moura | Tottenham Hotspur | 5 (0) |
=4 | Neymar | Paris Saint-Germain | 5 (0) |
=4 | Mo Salah | Liverpool FC | 5 (2) |
=4 | Raheem Sterling | Manchester City | 5 (0) |
=5 | Karim Benzema | Real Madrid | 4 (0) |
Champions League Top Scorers List for 2017/2018
Pos | Player | Club | Goals |
1 | Cristiano Ronaldo | Real Madrid | 15 (4) |
=2 | Sadio Mané | Liverpool FC | 10 (0) |
=2 | Roberto Firmino | Liverpool FC | 10 (0) |
=2 | Mo Salah | Liverpool FC | 10 (0) |
=3 | Wissam Ben Yedder | Sevilla FC | 8 (2) |
=3 | Edin Džeko | AS Roma | 8 (0) |
=4 | Edinson Cavani | Paris Saint-Germain | 7 (1) |
=4 | Harry Kane | Tottenham Hotspur | 7 (0) |
=5 | Lionel Messi | FC Barcelona | 6 (0) |
=5 | Neymar | Paris Saint-Germain | 6 (0) |
=6 | Vincent Aboubakar | FC Porto | 5 (0) |
=6 | Karim Benzema | Real Madrid | 5 (0) |
=6 | Coutinho | Liverpool FC | 5 (1) |
=6 | Gonzalo Higuaín | Juventus Juventus | 5 (1) |
=6 | Robert Lewandowski | Bayern München | 5 (1) |
=6 | Romelu Lukaku | Manchester United | 5 (0) |
UEFA Champions League Top Goal Scorers List for 2016/2017
Pos | Player | Club | Goals |
1 | Cristiano Ronaldo | Real Madrid | 12 (0) |
2 | Lionel Messi | FC Barcelona | 11 (2) |
=3 | Edinson Cavani | Paris Saint-Germain | 8 (1) |
=3 | Robert Lewandowski | Bayern München | 8 (4) |
4 | Pierre-Emerick Aubameyang | Borussia Dortmund | 7 (0) |
=5 | Antoine Griezmann | Atlético Madrid | 6 (2) |
=5 | Kylian Mbappé | AS Monaco | 6 (0) |
=5 | Sergio Agüero | Manchester City | 5 (1) |
=5 | Karim Benzema | Real Madrid | 5 (0) |
=5 | Radamel Falcao | AS Monaco | 5 (0) |
=5 | Gonzalo Higuaín | Juventus | 5 (1) |
=5 | Dries Mertens | SSC Napoli | 5 (0) |
=6 | André Silva | FC Porto | 4 (2) |
=6 | Ángel Di María | Paris Saint-Germain | 4 (0) |
=6 | Paulo Dybala | Juventus | 4 (1) |
Champions League Top Scorers List for 2015/2016
Pos | Player | Club | Goals |
1 | Cristiano Ronaldo | Real Madrid | 16 (2) |
2 | Robert Lewandowski | Bayern München | 9 (0) |
=3 | Thomas Müller | Bayern München | 8(1) |
=3 | Luis Suárez | FC Barcelona | 8 (0) |
4 | Antoine Griezmann | Atlético Madrid | 7 (1) |
=5 | Artem Dzyuba | Zenit St. Petersburg | 6 (0) |
=5 | Lionel Messi | FC Barcelona | 6 (1) |
=6 | Olivier Giroud | Arsenal FC | 5 (1) |
=6 | Javier Hernández | Bayer Leverkusen | 5 (1) |
=6 | Zlatan Ibrahimović | Paris Saint-Germain | 5 (0) |
=6 | Willian | Chelsea FC | 5 (0) |
=7 | Karim Benzema | Real Madrid | 4 (0) |
=7 | Nicolás Gaitán | SL Benfica | 4 (0) |
=7 | Hulk | Zenit St. Petersburg | 4 (0) |
=7 | Admir Mehmedi | Bayer Leverkusen | 4 (0) |
Champions League Top Scorers List for 2014/2015
Pos | Player | Club | Goals |
=1 | Cristiano Ronaldo | Real Madrid | 10 (3) |
=1 | Lionel Messi | FC Barcelona | 10 (0) |
=1 | Neymar | FC Barcelona | 10 (0) |
2 | Luiz Adriano | Shakhtar Donetsk | 9 (3) |
=3 | Jackson Martínez | FC Porto | 7 (1) |
=3 | Thomas Müller | Bayern München | 7 (4) |
=3 | Luis Suárez | FC Barcelona | 7 (0) |
=3 | Carlos Tévez | Juventus | 7 (1) |
=4 | Sergio Agüero | Manchester City | 6 (2) |
=4 | Karim Benzema | Real Madrid Real | 6 (0) |
=4 | Edinson Cavani | Paris Saint-Germain | 6 (0) |
=4 | Robert Lewandowski | Bayern München | 6 (0) |
=5 | Yacine Brahimi | FC Porto | 5 (0) |
=5 | Klaas-Jan Huntelaar | FC Schalke 04 | 5 (0) |
=5 | Mario Mandžukić | Atlético Madrid | 5 (0) |
Champions League Top Scorers List for 2013/2014
Pos | Player | Club | Goals |
1 | Cristiano Ronaldo | Real Madrid | 17 (2) |
2 | Zlatan Ibrahimović | Paris Saint-Germain | 10 (1) |
=3 | Diego Costa | Atlético Madrid | 8 (1) |
=3 | Lionel Messi | FC Barcelona | 8 (2) |
=4 | Sergio Agüero | Manchester City | 6 (2) |
=4 | Gareth Bale | Real Madrid | 6 (0) |
=4 | Robert Lewandowski | Borussia Dortmund | 6 (1) |
=5 | Álvaro Negredo | Manchester City | 5 (0) |
=5 | Karim Benzema | Real Madrid | 5 (0) |
=5 | Thomas Müller | Bayern München | 5 (1) |
=5 | Marco Reus | Borussia Dortmund | 5 (1) |
=5 | Arturo Vidal | Juventus | 5 (4) |
=6 | Edinson Cavani | Paris Saint-Germain | 4 (0) |
=6 | Fernando Torres | Chelsea FC | 4 (0) |
=6 | Gonzalo Higuaín | SSC Napoli | 4 (0) |
UEFA Champions League Top Goal Scorers List for 2012/2013
Pos | Player | Club | Goals |
1 | Cristiano Ronaldo | Real Madrid | 12 (0) |
2 | Robert Lewandowski | Borussia Dortmund | 10 (1) |
=3 | Lionel Messi | FC Barcelona | 8 (0) |
=3 | Thomas Müller | Bayern München | 8 (1) |
=3 | Burak Yılmaz | Galatasaray | 8 (0) |
=4 | Alan | Sporting Braga | 5 (1) |
=4 | Karim Benzema | Real Madrid | 5 (0) |
=4 | Jonas | Valencia CF | 5 (1) |
=4 | Ezequiel Lavezzi | Paris Saint-Germain | 5 (0) |
=4 | Oscar | Chelsea FC | 5 (0) |
=5 | Eliseu | Málaga CF | 4 (0) |
=5 | Klaas-Jan Huntelaar | FC Schalke 04 | 4 (1) |
=5 | Kostas Mitroglou | Olympiakos Piraeus | 4 (0) |
=5 | Claudio Pizarro | Bayern München | 4 (0) |
=5 | Lukas Podolski | Arsenal FC | 4 (0) |
Champions League Top Scorers List for 2011/2012
Pos | Player | Club | Goals |
1 | Lionel Messi | FC Barcelona | 14 (4) |
2 | Mario Gómez | Bayern München | 12 (0) |
3 | Cristiano Ronaldo | Real Madrid | 10 (2) |
4 | Karim Benzema | Real Madrid | 7(0) |
5 | Didier Drogba | Chelsea FC | 6 (0) |
=6 | Edinson Cavani | SSC Napoli | 5 (1) |
=6 | Seydou Doumbia | CSKA Moskva | 5 (0) |
=6 | Alexander Frei | FC Basel | 5 (2) |
=6 | Bafétimbi Gomis | Olympique Lyon | 5 0) |
=6 | Zlatan Ibrahimović | AC Milan | 5 (2) |
=6 | José Callejón | Real Madrid | 5 (0) |
=6 | Roman Shirokov | Zenit St. Petersburg | 5 (0) |
=6 | Soldado | Valencia CF | 5 (0) |
=7 | André Ayew | Olympique Marseille | 4 (1) |
=7 | Óscar Cardozo | SL Benfica | 4 (0) |
Champions League Top Scorers List for 2010/2011
Pos | Player | Club | Goals |
1 | Lionel Messi | FC Barcelona | 12 (1) |
=2 | Samuel Eto’o | Inter | 8 (1) |
=2 | Mario Gómez | Bayern München | 8 (0) |
3 | Nicolas Anelka | Chelsea FC | 7 (1) |
=4 | Karim Benzema | Real Madrid | 6 (0) |
=4 | Cristiano Ronaldo | Real Madrid | 6 (1) |
=4 | Soldado | Valencia CF | 6 (0) |
=5 | Pedro | FC Barcelona | 5 (0) |
=5 | Raúl | FC Schalke 04 | 5 (0) |
=6 | Gareth Bale | Tottenham Hotspur | 4 (0) |
=6 | Marco Borriello | AS Roma | 4 (0) |
=6 | Peter Crouch | Tottenham Hotspur | 4 (0) |
=6 | David Villa | FC Barcelona | 4 (1) |
=6 | Eduardo | Shakhtar Donetsk | 4 (0) |
=6 | Jefferson Farfán | FC Schalke 04 | 4 (0) |
Champions League Top Scorers List for 2009/2010
Pos | Player | Club | Goals |
1 | Lionel Messi | FC Barcelona | 8 (0) |
=2 | Cristiano Ronaldo | Real Madrid | 7 (0) |
=2 | Ivica Olić | Bayern München | 7 (0) |
3 | Diego Milito | Inter | 6 (0) |
=4 | Nicklas Bendtner | Arsenal FC | 5 (1) |
=4 | Marouane Chamakh | Girondins Bordeaux | 5 (0) |
=4 | Wayne Rooney | Manchester United | 5 (0) |
=5 | Cesc Fàbregas | Arsenal FC | 4 (1) |
=5 | Edin Džeko | Bosnia-Herzegovina | 4 (0) |
=5 | Radamel Falcao | FC Porto | 4 (0) |
=5 | Zlatan Ibrahimović | FC Barcelona | 4 (0) |
=5 | Stevan Jovetić | ACF Fiorentina | 4 (0) |
=5 | Miloš Krasić | CSKA Moskva | 4 (0) |
=5 | Michael Owen | Manchester United | 4 (0) |
=5 | Pedro | FC Barcelona | 4 (0) |
UEFA Champions League Top Goal Scorers List for 2008/2009
Pos | Player | Club | Goals |
1 | Lionel Messi | FC Barcelona | 9(0) |
=2 | Steven Gerrard | Liverpool FC | 7 (3) |
=2 | Miroslav Klose | Bayern München | 7 (1) |
3 | Lisandro López | FC Porto | 6 (0) |
=4 | Emmanuel Adebayor | Arsenal FC | 5 (1) |
=4 | Karim Benzema | Olympique Lyon | 5 (0) |
=4 | Alessandro Del Piero | Juventus | 5 (1) |
=4 | Didier Drogba | Chelsea FC | 5 (0) |
=4 | Thierry Henry | FC Barcelona | 5 (0) |
=4 | Robin van Persie | Arsenal FC | 5 (3) |
=5 | Dimitar Berbatov | Manchester United | 4 (0) |
=5 | Cristiano Ronaldo | Manchester United | 4 (0) |
=5 | Samuel Eto’o | FC Barcelona | 4 (1) |
=5 | Alberto Gilardino | ACF Fiorentina | 4 (0) |
=5 | Jádson | Shakhtar Donetsk | 4 (0) |
Champions League Top Scorers List for 2007/2008
Pos | Player | Club | Goals |
1 | Cristiano Ronaldo | Manchester United | 8 (1) |
=2 | Didier Drogba | Chelsea FC | 6 (0) |
=2 | Fernando Torres | Liverpool FC | 6 (0) |
=2 | Steven Gerrard | Liverpool FC | 6 (2) |
=2 | Lionel Messi | FC Barcelona | 6 (1) |
=3 | Ryan Babel | Liverpool FC | 5 (0) |
=3 | Deivid | Fenerbahçe | 5 (0) |
=3 | Zlatan Ibrahimović | Sweden | 5 (1) |
=3 | Frédéric Kanouté | Sevilla FC | 5 (1) |
=3 | Dirk Kuyt | Liverpool FC | 5 (0) |
=3 | Raúl | Real Madrid | 5 (0) |
=4 | Karim Benzema | Olympique Lyon | 4 (0) |
=4 | Cesc Fàbregas | Arsenal FC | 4 (0) |
=4 | Filippo Inzaghi | AC Milan | 4 (0) |
=4 | Frank Lampard | Chelsea FC | 4 (1) |
UEFA Champions League Top Goal Scorers List for 2006/2007
Pos | Player | Club | Goals |
1 | Kaká | AC Milan | 10 (3) |
=2 | Peter Crouch | Liverpool FC | 6 (0) |
=2 | Didier Drogba | Chelsea FC | 6 (0) |
=2 | Morientes | Valencia CF | 6 (0) |
=2 | Ruud van Nistelrooy | Real Madrid | 6 (2) |
3 | Raúl | Real Madrid | 5 (0) |
=4 | David Villa | Valencia CF | 4 (0) |
=4 | Nicolae Dică | FC Steaua Bucureşti | 4 (0) |
=4 | Filippo Inzaghi | AC Milan | 4 (0) |
=4 | Claudio Pizarro | Bayern München | 4 (0) |
=4 | Wayne Rooney | Manchester United | 4 (0) |
=4 | Louis Saha | Manchester United | 4 (1) |
=4 | Francesco Totti | AS Roma | 4 (1) |
=5 | Marcus Allbäck | FC København | 3 (0) |
=5 | Nery Castillo | FC København | 3 (0) |
Champions League Top Scorers List for 2005/2006
Pos | Player | Club | Goals |
1 | Andriy Shevchenko, | AC Milan | 9 (1) |
2 | Ronaldinho | FC Barcelona | 7 (2) |
=3 | Samuel Eto’o | FC Barcelona | 6 (0) |
=3 | David Trezeguet | Juventus | 6 (0) |
=4 | Adriano | Inter | 5 (0) |
=4 | Thierry Henry | Arsenal FC | 5 (0) |
=4 | Kaká | AC Milan | 5 (0) |
=4 | Johan Micoud | Werder Bremen | 5 (1) |
=5 | John Carew | Olympique Lyon | 4 (0) |
=5 | Julio Cruz | Inter | 4 (1) |
=5 | Vincenzo Iaquinta | Udinese Calcio | 4 (0) |
=5 | Filippo Inzaghi | AC Milan | 4 (0) |
=5 | Juninho Pernambucano | Olympique Lyon | 4 (0) |
=5 | Peter Løvenkrands | Rangers FC | 4 (0) |
=5 | Alex | Fenerbahçe | 3 (2) |
UEFA Champions League Top Goal Scorers List for 2004/2005
Pos | Player | Club | Goals |
1 | Ruud van Nistelrooy | Manchester United | 8 (1) |
=2 | Adriano | Inter | 7 (1) |
=2 | Roy Makaay | Bayern München | 7 (2) |
=3 | Hernán Crespo | AC Milan | 6 (0) |
=3 | Andriy Shevchenko | AC Milan | 6 (0) |
=3 | Sylvain Wiltord | Olympique Lyon | 6 (0) |
=4 | Didier Drogba | Chelsea FC | 5 (0) |
=4 | Michael Essien | Olympique Lyon | 5 (0) |
=4 | Thierry Henry | Arsenal FC | 5 (1) |
=4 | Ivan Klasnić | Werder Bremen | 5 (0) |
=4 | Luis García | Liverpool FC | 5 (0) |
=4 | Obafemi Martins | Inter | 5 (0) |
=4 | Tuncay Şanlı | Fenerbahçe | 5 (0) |
=5 | Barukh Dego | Maccabi Tel Aviv | 4 (2) |
=5 | Samuel Eto’o | FC Barcelona | 4 (0) |
Champions League Top Scorers List for 2003/2004
Pos | Player | Club | Goals |
1 | Morientes | AS Monaco | 9 (0) |
2 | Dado Pršo | AS Monaco | 7 (0) |
=3 | Roy Makaay | Bayern München | 6 (1) |
=3 | Walter Pandiani | Deportivo La Coruña | 6 (1) |
=4 | Didier Drogba | Olympique Marseille | 5 (0) |
=4 | Thierry Henry | Arsenal FC | 5 (0) |
=4 | Juninho Pernambucano | Olympique Lyon | 5 (2) |
=4 | Benni McCarthy | FC Porto | 5 (0) |
=4 | Hakan Şükür | Galatasaray | 5 (0) |
=5 | Ludovic Giuly | AS Monaco | 4 (0) |
=5 | Kaká | AC Milan | 4 (0) |
=5 | Frank Lampard | Chelsea FC | 4 (0) |
=5 | Luque | Deportivo La Coruña | 4 (0) |
=5 | Robert Pirés | Arsenal FC | 4 (0) |
=5 | Ronaldo | Real Madrid | 4 (0) |
Champions League Top Scorers List for 2002/2003
Pos | Player | Club | Goals |
1 | Ruud van Nistelrooy | Manchester United | 12 (0) |
2 | Filippo Inzaghi | AC Milan | 10 (0) |
=3 | Hernán Crespo | Inter | 9 (0) |
=3 | Roy Makaay | Deportivo La Coruña | 9 (0) |
=3 | Raúl | Real Madrid | 9 (0) |
4 | Jan Koller | Borussia Dortmund | 8 (0) |
=5 | Thierry Henry | Arsenal FC | 7 (0) |
=5 | Javier Saviola | FC Barcelona | 7 (0) |
=6 | Ronaldo | Real Madrid | 6 (0) |
=6 | Alan Shearer | Newcastle United | 6 (2) |
=7 | Yakubu Ayegbeni | Maccabi Haifa | 5 (2) |
=7 | John Carew | Valencia CF | 5 (0) |
=7 | Alessandro Del Piero | Juventus | 5 (1) |
=7 | Ryan Giggs | Manchester United | 5 (0) |
=7 | Christian Giménez | FC Basel | 5 (0) |
Champions League Top Scorers List for 2001/2002
Pos | Player | Club | Goals |
1 | Ruud van Nistelrooy | Manchester United | 10 (3) |
2 | David Trezeguet | Juventus | 8 (0) |
=3 | Thierry Henry | Arsenal FC | 7 (2) |
=3 | Ole Gunnar Solskjær | Manchester United | 7 (0) |
=4 | Michael Ballack | Bayer Leverkusen | 6 (0) |
=4 | Diego Tristán | Deportivo La Coruña | 6 (1) |
=4 | Giovane Élber | Bayern München | 6 (0) |
=4 | Patrick Kluivert | FC Barcelona | 6 (0) |
=4 | Michalis Konstantinou | Panathinaikos | 6 (0) |
=4 | Raúl | Real Madrid | 6 (0) |
=5 | David Beckham | Manchester United | 5 (1) |
=5 | Luis Enrique | FC Barcelona | 5 (0) |
=5 | Oliver Neuville | Bayer Leverkusen | 5 (0) |
=6 | Vladimir Beschastnykh | Spartak Moskva | 4 (0) |
=6 | Eric Carrière | Olympique Lyon | 4 (0) |
Champions League Top Scorers List for 2000/2001
Pos | Player | Club | Goals |
1 | Raúl | Real Madrid | 7 (0) |
=2 | Lee Bowyer | Leeds United | 6 (0) |
=2 | Giovane Élber | Bayern München | 6 (0) |
=2 | Iván Helguera | Real Madrid | 6 (0) |
=2 | Jardel | Galatasaray | 6 (0) |
=2 | Rivaldo | FC Barcelona | 6 (1) |
=2 | Paul Scholes | Manchester United | 6 (1) |
=2 | Marco Simone | AS Monaco | 6 (1) |
=3 | Nicolas Anelka | Paris Saint-Germain | 5 (0) |
=3 | Christian | Paris Saint-Germain | 5 (0) |
=3 | Filippo Inzaghi | Juventus | 5 (1) |
=3 | Frode Johnsen | Rosenborg BK | 5 (0) |
=3 | Juan Sánchez | Valencia CF | 5 (0) |
=3 | Claudio López | Lazio Roma | 5 (0) |
=3 | Luís Figo | Real Madrid | 5 (3) |
Champions League Top Scorers List for 1999/2000
Pos | Player | Club | Goals |
=1 | Jardel | FC Porto | 10 (0) |
=1 | Raúl | Real Madrid | 10 (1) |
=1 | Rivaldo | FC Barcelona | 10 (3) |
2 | Simone Inzaghi | Lazio Roma | 9 (0) |
=3 | Tore André Flo | Chelsea FC | 8 (0) |
=3 | Serhiy Rebrov | Dinamo Kiev | 8 (3) |
=4 | Patrick Kluivert | FC Barcelona | 7 (0) |
=4 | Paulo Sérgio | Bayern München | 7 (1) |
=5 | Roy Keane | Manchester United | 6 (0) |
=5 | Luis Enrique | FC Barcelona | 6 (0) |
=5 | Morientes | Real Madrid | 6 (0) |
=5 | Gabriel Batistuta | ACF Fiorentina | 5 (0) |
=5 | John Carew | Rosenborg BK | 5 (0) |
=5 | Claudio López | Valencia CF | 5 (0) |
=5 | Luís Figo | FC Barcelona | 5 (0) |