For a lot of years now, there have been amazing footballers with incredible playmaking attributes. These players are among the list of good assist providers in the history of the UEFA Champions League. With their ability to control the gameplay, open the opponent’s defense, and create a killer or final pass that leads to the goal.
Who is the top Assist Provider in UEFA Champion League History?
The Portuguese international and five-time ballon d’Or winner currently sits at the summit of the most assist providers in UCL history.
Although not having recorded a single assist this season, his sublime performances in the past couple of years put him above his rival, Lionel Messi.
Also, Read >>> History of UEFA Champions League Top Goal Scorers
As of now, he has a total number of 42 assists to his name while Messi and Di Maria who currently sits in the second and third position have 36 and 35 assists respectively.
Top 10 Leading Assist Providers in UEFA Champions League till Date
Here is the top 10 list of playmakers with the most UCL assists in football;
Pos | Player | Club | Assists |
1 | Cristiano Ronaldo | POR, Manchester United, Real Madrid, Juventus | 42 |
2 | Lionel Messi | ARG, Barcelona, PSG | 36 |
3 | Di Maria | PSG, Real Madrid | 35 |
4 | Giggs | Manchester United | 31 |
5 | Xavi Hernandez | Barcelona | 31 |
6 | Neymar | Barcelona, Paris Saint-Germain | 30 |
7 | Iniesta | Barcelona | 29 |
8 | Benzema | Olympique Lyon | 27 |
9 | Muller | Bayern München | 27 |
10 | Cesc Fabregas | Arsenal, Barcelona, Chelsea | 26 |
History of UEFA Champions League Top Assist Provider by Season
Champions League Top Assist Provider List for 2021/2022
Pos | Player | Club | Assists |
1 | Bruno Fernandes | Manchester United | 7 |
=2 | Leroy Sané | Bayern München | 6 |
=2 | Vinícius Júnior | Real Madrid | 6 |
3 | Antony | AFC Ajax | 5 |
=4 | Gerard Moreno | Villarreal CF | 4 |
=4 | João Mário | SL Benfica | 4 |
=4 | Kylian Mbappé | Paris Saint-Germain | 4 |
=4 | Luka Modrić | Real Madrid | 4 |
=4 | Thomas Müller | Bayern München | 4 |
5 | Álex Grimaldo | SL Benfica | 3 |
Champions League Top Assist Provider List for 2020/2021
Pos | Player | Club | Assists |
1 | Juan Cuadrado | Juventus | 6 |
2 | Ángel Di María | Paris Saint-Germain | 5 |
=3 | Kevin De Bruyne | Manchester City | 4 |
=3 | Joshua Kimmich | Bayern München | 4 |
=3 | Lionel Messi | FC Barcelona | 4 |
=3 | Timo Werner | Chelsea FC | 4 |
=4 | Angeliño | RB Leipzig | 3 |
=4 | Jesús Corona | FC Porto | 3 |
=4 | Ansu Fati | FC Barcelona | 3 |
=4 | Phil Foden | Manchester City | 3 |
Also, Read >>> List of Footballers with 100 or More Premier League Goals
Champions League Top Assist Provider List for 2019/2020
Pos | Player | Club | Assists |
=1 | Ángel Di María | Paris Saint-Germain | 6 |
=1 | Robert Lewandowski | Bayern München | 6 |
=1 | Kylian Mbappé | Paris Saint-Germain | 6 |
2 | Raheem Sterling | Manchester City | 5 |
=3 | Houssem Aouar | Olympique Lyon | 4 |
=3 | Hee-chan Hwang | RB Salzburg | 4 |
=3 | Joshua Kimmich | Bayern München | 4 |
=3 | Riyad Mahrez | Manchester City | 4 |
=3 | Lionel Messi | FC Barcelona | 4 |
=3 | Neymar | Paris Saint-Germain | 4 |
Champions League Top Assist Provider List for 2018/2019
Pos | Player | Club | Assists |
=1 | Jordi Alba | FC Barcelona | 5 |
=1 | Kylian Mbappé | Paris Saint-Germain | 5 |
=1 | Leroy Sané | Manchester City | 5 |
=1 | Dušan Tadić | Ajax AFC Ajax | 5 |
=2 | Trent Alexander-Arnold | Liverpool FC | 4 |
=2 | Kevin De Bruyne | Manchester City | 4 |
=2 | Memphis Depay | Olympique Lyon | 4 |
=2 | Riyad Mahrez | Manchester City | 4 |
=3 | Alex Telles | FC Porto | 3 |
=3 | Dele Alli | Tottenham Hotspur | 3 |
Champions League Top Assist List for 2017/2018
Pos | Player | Club | Assists |
1 | James Milner | Liverpool FC | 8 |
2 | Roberto Firmino | Liverpool FC | 7 |
3 | Mo Salah | Liverpool FC | 5 |
=4 | Dele Alli | Tottenham Hotspur | 4 |
=4 | Kevin De Bruyne | Manchester City | 4 |
=4 | Marcelo | Real Madrid | 4 |
=4 | Dries Mertens | SSC Napoli | 4 |
=4 | Neymar | Paris Saint-Germain | 4 |
=4 | Ricardo Quaresma | Beşiktaş | 4 |
=4 | Luis Suárez | FC Barcelona | 4 |
Champions League Top Assist List for 2016/2017
Pos | Player | Club | Assists |
1 | Neymar | FC Barcelona | 9 |
=2 | Cristiano Ronaldo | Real Madrid | 5 |
=2 | Dani Alves | Juventus | 5 |
=2 | Dani Carvajal | Real Madrid | 5 |
=2 | Ousmane Dembélé | Borussia Dortmund | 5 |
=2 | Thomas Lemar | AS Monaco | 5 |
=3 | Benjamin Mendy | AS Monaco | 4 |
=3 | Alexis Sánchez | Arsenal FC | 4 |
=3 | Luis Suárez | FC Barcelona | 4 |
4 | David Alaba | Bayern München | 3 |
UEFA Champions League Top Assist Provider List for 2015/2016
Pos | Player | Club | Assists |
1 | Kingsley Coman | Bayern München | 6 |
=2 | Neymar | FC Barcelona | 5 |
=2 | Alexis Sánchez | Arsenal FC | 5 |
=3 | Hakan Çalhanoğlu | Bayer Leverkusen | 4 |
=3 | Cristiano Ronaldo | Real Madrid | 4 |
=3 | Hulk | St. Petersburg | 4 |
=3 | Thiago | Bayern München | 4 |
=3 | Gareth Bale | Real Madrid | 4 |
=4 | Dani Alves | FC Barcelona | 3 |
=4 | Ángel Di María | Paris Saint-Germain | 3 |
Champions League Top Assist List for 2014/2015
Pos | Player | Club | Assists |
1 | Lionel Messi | FC Barcelona | 5 |
=2 | Cristiano Ronaldo | Real Madrid | 4 |
=2 | Dani Alves | FC Barcelona | 4 |
=2 | Iniesta | FC Barcelona | 4 |
=2 | Juanfran | Atlético Madrid | 4 |
=2 | Koke | Atlético Madrid | 4 |
=2 | Paul Pogba | Juventus | 4 |
=2 | Bastian | Bayern München | 4 |
=3 | Sergio Agüero | Manchester City | 3 |
=3 | Karim Bellarabi | Bayer Leverkusen | 3 |
Champions League Top Assist List for 2013/2014
Pos | Player | Club | Assists |
=1 | Cristiano Ronaldo | Real Madrid | 6 |
=1 | Arjen Robben | Bayern München | 6 |
=2 | Ángel Di María | Real Madrid | 5 |
=2 | Neymar | FC Barcelona | 5 |
=2 | Oscar | Chelsea FC | 5 |
=2 | Wayne Rooney | Manchester United | 5 |
=3 | Gareth Bale | Real Madrid | 4 |
=3 | Karim Benzema | Real Madrid | 4 |
=3 | James Milner | Manchester City | 4 |
=3 | Samir Nasri | Manchester City | 4 |
Champions League Top Assist List for 2012/2013
Pos | Player | Club | Assists |
1 | Zlatan Ibrahimović | Paris Saint-Germain | 7 |
=2 | Karim Benzema | Real Madrid | 5 |
=2 | Mario Götze | Borussia Dortmund | 5 |
=2 | Philipp Lahm | Bayern München | 5 |
=3 | Ángel Di María | Real Madrid | 4 |
=3 | Christian Eriksen | AFC Ajax | 4 |
=3 | Olivier Giroud | Arsenal FC | 4 |
=3 | Isco | Málaga CF | 4 |
=3 | Mesut Özil | Real Madrid | 4 |
=3 | Marco Reus | Borussia Dortmund | 4 |
Champions League Top Assist List for 2011/2012
Pos | Player | Club | Assists |
1 | Lionel Messi | FC Barcelona | 9 |
=2 | Karim Benzema | Real Madrid | 5 |
=2 | Zlatan Ibrahimović | AC Milan | 5 |
=2 | Isaac Cuenca | FC Barcelona | 5 |
=2 | Kaká | Real Madrid | 5 |
=2 | Franck Ribéry | Bayern München | 5 |
=3 | Costas Charalambides | APOEL Nikosia | 4 |
=3 | Cristiano Ronaldo | Real Madrid | 4 |
=3 | Fernando Torres | Chelsea FC | 4 |
=3 | Nicolás Gaitán | SL Benfica | 4 |
Champions League Top Assist List for 2010/2011
Pos | Player | Club | Assists |
=1 | Iniesta | FC Barcelona | 7 |
=1 | Mesut Özil | Real Madrid | 7 |
=2 | Samuel Eto’o | Inter | 5 |
=2 | Ryan Giggs | Manchester United | 5 |
=3 | Carlos Martins | SL Benfica | 4 |
=3 | Cristiano Ronaldo | Real Madrid | 4 |
=3 | Emmanuel Culio | CFR Cluj | 4 |
=3 | Aaron Lennon | Tottenham Hotspur | 4 |
=3 | Lionel Messi | FC Barcelona | 4 |
=3 | Darijo Srna | Shakhtar Donetsk | 4 |
Champions League Top Assist List for 2009/2010
Pos | Player | Club | Assists |
1 | Wesley Sneijder | Inter | 6 |
2 | Alberto Gilardino | ACF Fiorentina | 5 |
=3 | Andrey Arshavin | Arsenal FC | 4 |
=3 | Jesús Navas | Sevilla FC | 4 |
=3 | Nani | Manchester United | 4 |
=3 | Tomáš Necid | CSKA Moskva | 4 |
=3 | Miralem Pjanić | Olympique Lyon | 4 |
=3 | Juan Vargas | ACF Fiorentina | 4 |
=4 | Luís Fabiano | Sevilla FC | 3 |
=4 | Florent Malouda | Chelsea FC | 3 |
Champions League Top Assist List for 2008/2009
Pos | Player | Club | Assists |
=1 | Franck Ribéry | Bayern München | 7 |
=1 | Xavi | FC Barcelona | 7 |
2 | Frank Lampard | Chelsea FC | 6 |
=3 | Cesc Fàbregas | Arsenal FC | 5 |
=3 | Lionel Messi | FC Barcelona | 5 |
=4 | Cristiano Ronaldo | Manchester United | 4 |
=4 | Thierry Henry | FC Barcelona | 4 |
=4 | Juninho Pernambucano | Olympique Lyon | 4 |
=4 | Mesut Özil | Werder Bremen | 4 |
=4 | Raúl Meireles | FC Porto | 4 |
Champions League Top Assist List for 2007/2008
Pos | Player | Club | Assists |
1 | Alex | Fenerbahçe | 6 |
2 | Ronaldinho | FC Barcelona | 5 |
=3 | Predrag Đorđević | Olympiakos Piraeus | 4 |
=3 | Steven Gerrard | Liverpool FC | 4 |
=3 | Andrea Pirlo | AC Milan | 4 |
=3 | Robinho | Real Madrid | 4 |
=3 | Ruud van Nistelrooy | Real Madrid | 4 |
=4 | Yossi Benayoun | Liverpool FC | 3 |
=4 | Wes Brown | Manchester United | 3 |
=4 | Carlos Grossmüller | FC Schalke 04 | 3 |
UEFA Champions League Top Assist Provider List for 2006/2007
Pos | Player | Club | Assists |
1 | Ryan Giggs | Manchester United | 7 |
2 | Juninho Pernambucano | Olympique Lyon | 5 |
=3 | Cristiano Ronaldo | Manchester United | 4 |
=3 | Steve Finnan | Liverpool FC | 4 |
=3 | Clarence Seedorf | AC Milan | 4 |
=4 | Craig Bellamy | Liverpool FC | 3 |
=4 | Vladimir Bystrov | Spartak Moskva | 3 |
=4 | David Silva | Valencia CF | 3 |
=4 | Deco | FC Barcelona | 3 |
=4 | Samuel Eto’o | FC Barcelona | 3 |
=4 | Kaká | AC Milan | 3 |
Champions League Top Assist List for 2005/2006
Pos | Player | Club | Assists |
=1 | David Beckham | Real Madrid | 4 |
=1 | Juninho Pernambucano | Olympique Lyon | 4 |
=1 | Lincoln | FC Schalke 04 | 4 |
=1 | Johan Micoud | Werder Bremen | 4 |
=1 | Pavel Nedvěd | Juventus | 4 |
=1 | Steven Pienaar | AFC Ajax | 4 |
=1 | Ronaldinho | FC Barcelona | 4 |
=2 | Samuel Eto’o | FC Barcelona | 3 |
=2 | Bastian Schweinsteiger | Bayern München | 3 |
=2 | Andriy Shevchenko | AC Milan | 3 |
Champions League Top Assist List for 2004/2005
Pos | Player | Club | Assists |
1 | Kaká | AC Milan | 6 |
=2 | Damien Duff | Chelsea FC | 5 |
=2 | Sidney Govou | Olympique Lyon | 5 |
=2 | Luís Figo | Real Madrid | 5 |
=2 | Sylvain Wiltord | Olympique Lyon | 5 |
=3 | Frank Lampard | Chelsea FC | 4 |
=3 | Johan Micoud | Werder Bremen | 4 |
=3 | Andrea Pirlo | AC Milan | 4 |
=3 | Jan Vennegoor of Hesselink | PSV Eindhoven | 4 |
4 | Adriano | Inter | 3 |
Champions League Top Assist List for 2003/2004
Pos | Player | Club | Assists |
=1 | Deco | FC Porto | 7 |
=1 | Jérôme Rothen | As Monaco | 7 |
2 | Thierry Henry | Arsenal FC | 6 |
=3 | Ryan Giggs | Manchester United | 5 |
=3 | Eiður Guðjohnsen | Chelsea FC | 5 |
=4 | Cafú | Ac Milan | 4 |
=4 | Ludovic Giuly | AS Monaco | 4 |
=4 | Luís Figo | Real Madrid | 4 |
=4 | Florent Malouda | Olympique Lyon | 4 |
5 | Dmitriy Alenichev | FC Porto | 3 |
Champions League Top Assist List for 2002/2003
Pos | Player | Club | Assists |
1 | Zinédine Zidane | Real Madrid | 7 |
=2 | John Carew | Valencia CF | 5 |
=2 | Raúl | Real Madrid | 5 |
=2 | Rui Costa | AC Milan | 5 |
=2 | Ole Gunnar Solskjær | Manchester United | 5 |
=3 | Pablo Aimar | Valencia CF | 4 |
=3 | Mauro Camoranesi | Juventus | 4 |
=3 | Eric Carrière | Olympique Lyon | 4 |
=3 | Alessandro Del Piero | Juventus | 4 |
=3 | Luís Figo | Real Madrid | 4 |
Champions League Top Assist List for 2001/2002
Pos | Player | Club | Assists |
=1 | Yıldıray Baştürk | Bayer Leverkusen | 5 |
=1 | David Beckham | Manchester United | 5 |
=1 | Roberto Carlos | Real Madrid | 5 |
=1 | Hasan Salihamidžić | Bayern München | 5 |
=1 | Bernd Schneider | Bayer Leverkusen | 5 |
=1 | Juan Sebastián Verón | Manchester United | 5 |
=1 | Zé Roberto | Bayer Leverkusen | 5 |
=2 | Alessandro Del Piero | Juventus | 4 |
=2 | Ryan Giggs | Manchester United | 4 |
=2 | Jan Michaelsen | Panathinaikos | 4 |
Champions League Top Assist List for 2000/2001
Pos | Player | Club | Assists |
1 | Luís Figo | Real Madrid | 8 |
2 | Mendieta | Valencia CF | 5 |
=3 | Pavel Nedvěd | Lazio Roma | 4 |
=3 | Robert Pirés | Arsenal FC | 4 |
=4 | Lucas Castromán | Lazio Roma | 3 |
=4 | Thierry Henry | Arsenal FC | 3 |
=4 | Nwankwo Kanu | Arsenal FC | 3 |
=4 | Harry Kewell | Leeds United | 3 |
=4 | Marcão | Spartak Moskva | 3 |
=4 | Steve McManaman | Real Madrid | 3 |